0%
Adding Multiple Payment Gateways
Supported Payment Gateways for Different Platforms
Muvi helps you set up a Payment Gateway to collect money from your subscribers/users and have it transferred to your bank account. The payment gateways are linked directly to your bank account and hence the revenue that you make goes directly from your subscribers’ to you! This means you do not have to pay any transaction charges to Muvi and the money will be transferred to your account immediately. We don't take any extra charges or deduct any charges from your user's payment. However, the payment gateway charges a fee for their service. You can check with your payment gateway to see their charges.
Note:
|
Please follow the below steps to add your payment gateway.
Currently, we support 30 Payment Gateways including,
We can add any Payment Gateway for you, for an additional fee. Simply add a Support Ticket if you would like to use a different Payment Gateway that is not listed above.
You can add Multiple Payment Gateways simultaneously for subscription, PPV, Pre-Purchase, and Physical goods. After adding multiple payment gateways, you have to make one primary for all your transactions and also can change the primary to another at any time. However, you can not delete any of the added payment gateways. Currently, we don't have any User Interface(UI) to add Multiple Payment Gateways in our CMS. So, to add Multiple Payment Gateways, you need to add a support ticket. We will add the desired Payment Gateway for you.
Note:
*PayPal is both a Payment Method as well as a Payment Gateway. Like PayPal, other payment methods are Bank Transfer, Credit Card, Apple Pay, etc |
If you want to change the Payment Gateway then you need to change it before getting too many subscribers otherwise it will be difficult for you to change the Payment Gateway or to migrate the subscribers from one Payment Gateway to the other. You need to add a support ticket to change your Payment Gateway. We will change the Payment Gateway manually after getting your request. For more information on "Payment Gateway Migration" please Click Here.
Please check the below table to know about the Payments Gateways supported in different platforms like websites, Mobile Apps, TV Apps, etc.
Payment Gateways | Available for Website | API Available for Mobile | Available for Android Apps | Available for Android TV App | Available for IOS (In App Purchase | Available for Apple TV App (In App Purchase) | Available for Roku TV App (In App Purchase | Available for Fire TV App (In App Purchase | Available for Samsung TV App | Available for LG TV App |
Authorize.net | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Stripe Credit Card | Yes | Yes | Na | Yes | NA | NA | NA | NA | NA | NA |
Stripe: Sepa | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
Stripe: Sofort | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Stripe:Giropay | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
PayPal Express | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
PayGate | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Instafeez | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
HBL | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
BrainTree | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Adyen | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SISP | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SBW | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IPPayment | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CCAvenue | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
CorvusPay | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
PayU | Yes | NA | Yes | NA | NA | NA | NA | NA | NA | NA |
CyberSource | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
GT Pay | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Eco Bank | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
OpenPay | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
MidTrans | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bank of Beirut | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Stripe | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Rave | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Sadad | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
PayU Latam | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Checkout.com | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
PayTabs | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
CodaPay | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Reepay | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
DPO | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
WorldPlay | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA |
PayPal Pro | Yes | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
Note: To know about the country and currency supported by different Payment Gateways please Click Here. |
Let us know so that we can improve.
Reach out to Muvi at:
Copyrights ©2024 Muvi